Enterprise
Custom Unlimited Billed to usage Everything in Pro, plus:
Negotiated bulk rates Enterprise / OEM networks
(30 Days)
Orders & Messages Included:
250 orders – 500 SMS Messages
Full Featured
Comprehensive trial that allows businesses to experience all MOVE features.
See it in action
Orders & Messages Included:
1,000 orders – 2,500 SMS Messages
Additional Orders & Messages Cost
$0.20/order – $0.05/sms
This full-featured package is ideal for small, independent repair and service businesses with up to 5 locations.
See it in actionOrders & Messages Included:
3,500 orders – 10,000 SMS Messages
Additional Orders & Messages Cost
$0.15/0rder – $0.04sms
This full-featured package is ideal for smaller regional chains, fleet services, and dealership networks with 10-15 locations.
See it in actionOrders & Messages Included:
10,000 orders – 25,000sms
Additional Orders & Messages Cost
Negotiated bulk rates for enterprise-level usage
This full-featured package is ideal for larger regional chains, fleet services, and dealership networks with 15-25 locations.
See it in actionCustom Unlimited Billed to usage Everything in Pro, plus:
Negotiated bulk rates Enterprise / OEM networks
| 24/7 Ordering Place orders anytime, anywhere. | ||||
| Visual Parts Ordering Capture and Send Parts Images, Scan VIN Numbers. | ||||
| Designated Customer Accounts Dealer Technician, Outside Customer. | ||||
| Multi-Language Support Bilingual English/Spanish interface. | ||||
| Photo Editing & Markup Annotate images directly for clarity. | ||||
| Real-Time Messaging SMS, chat, and internal collaboration tools. | ||||
| Order Tracking In-progress icons, audit trail, and reorders. | ||||
| Automatic Updates Continuous feature upgrades. | ||||
| Custom Mobile Branding App branded with logo & colors. | ||||
| Custom Order Forms Flexible templates with auto-validation. | ||||
| Flexible Payment Options Stripe card, or business account. |
| Live 24/7 Ordering Time-stamped order cue, real-time updates. | ||||
| Centralized Dashboard Live order tracking with team visibility. | ||||
| Multi-Language Support Bilingual English/Spanish interface. | ||||
| Designated Team Accounts Parts Professional, Parts Services Writer. | ||||
| Vendor Notes Shared context for collaboration and training. | ||||
| Automatic Notifications SMS and email alerts for order events. | ||||
| Zoom & Verification Tools Validate photos and requests. | ||||
| Warranty & Core Management Warranty part flagging and core tracking. | ||||
| Team & Performance Analytics Insights by employee and location. | ||||
| Parent–Child Account System Manage child accounts. | ||||
| Custom Branding & Domain Full white-label experience. | ||||
| Automatic Network Updates Synchronized feature rollouts. | ||||
| Stripe Integration 2.9% transaction fee. |